19-11-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	0	40000	Being funds received from SRINIDHI AUTOMOBILES BLR001 60020	1		BLR001	60020		
19-11-2025	Dr	BANK OF BARODA AC - 5210200001133	40000	0	Being funds received from SRINIDHI AUTOMOBILES BLR001 60020	1		BLR001	PSN AUTOMOTIVE MARKETING P LTD- PEENIYA		
19-11-2025	Cr	JAI BHARATH TYRES & AUTOMOBILE (0011602580)	0	9284	Being funds received from JAI BHARATH TYRES & AUTOMOBILE (0011602580)	2					
19-11-2025	Dr	BANK OF BARODA AC - 5210200001133	9284	0	Being funds received from JAI BHARATH TYRES & AUTOMOBILE (0011602580)	2					
19-11-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	0	70903	Being funds received from SREEDEVI AUTOMOBILES HYD001 80046	3		BLR001	"PSN AUTOMOTIVE MARKETING, HYDERABAD"	HYD001	80046
19-11-2025	Dr	BANK OF BARODA AC - 5210200001133	70903	0	Being funds received from SREEDEVI AUTOMOBILES HYD001 80046	3		BLR001	PSN AUTOMOTIVE MARKETING P LTD- PEENIYA	HYD001	"PSN AUTOMOTIVE MARKETING, BANGALORE"
19-11-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	0	20000	Being funds received from M K AUTOMOBILES HUB001 70104	4		BLR001	"PSN AUTOMOTIVE MARKETING, HUBLI"	HUB001	70104
19-11-2025	Dr	BANK OF BARODA AC - 5210200001133	20000	0	Being funds received from M K AUTOMOBILES HUB001 70104	4		BLR001	PSN AUTOMOTIVE MARKETING P LTD- PEENIYA	HUB001	"PSN AUTOMOTIVE MARKETING, BANGALORE"
19-11-2025	Cr	PSN AUTOMOTIVE MARKETING P LTD- ACCESSORIES BANGALORE	0	4000	Being funds received from HARISH AUTOMOBILES (1077) BLRACC 11077	5		BLRACC	11077		
19-11-2025	Dr	BANK OF BARODA AC - 5210200001133	4000	0	Being funds received from HARISH AUTOMOBILES (1077) BLRACC 11077	5		BLRACC	PSN AUTOMOTIVE MARKETING P LTD- PEENIYA		
19-11-2025	Cr	PSN AUTOMOTIVE MARKETING P LTD- HUBLI SPD	0	510349	Being funds received from WORKS MANGER NWKRTC RWS HUBLI (0010500169) SPD	6		3783	WORKS MANGER NWKRTC RWS HUBLI (0010500169)		
19-11-2025	Dr	BANK OF BARODA AC - 5210200001133	510349	0	Being funds received from WORKS MANGER NWKRTC RWS HUBLI (0010500169) SPD	6		3783	PSN AUTOMOTIVE MARKETING P LTD- PEENIYA		
19-11-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	0	6057	Being funds received from TELANGANA TEMPO HOUSE HYD001 80006	7		BLR001	"PSN AUTOMOTIVE MARKETING, HYDERABAD"	HYD001	80006
19-11-2025	Dr	BANK OF BARODA AC - 5210200001133	6057	0	Being funds received from TELANGANA TEMPO HOUSE HYD001 80006	7		BLR001	PSN AUTOMOTIVE MARKETING P LTD- PEENIYA	HYD001	"PSN AUTOMOTIVE MARKETING, BANGALORE"
19-11-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	0	40000	Being funds received from KEDAR AUTOMOBILES HUB001 70048	8		BLR001	"PSN AUTOMOTIVE MARKETING, HUBLI"	HUB001	70048
19-11-2025	Dr	BANK OF BARODA AC - 5210200001133	40000	0	Being funds received from KEDAR AUTOMOBILES HUB001 70048	8		BLR001	PSN AUTOMOTIVE MARKETING P LTD- PEENIYA	HUB001	"PSN AUTOMOTIVE MARKETING, BANGALORE"
19-11-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	0	47288	Being funds received from MAHALAKSHMI MOTORS HYD001 80151	9		BLR001	"PSN AUTOMOTIVE MARKETING, HYDERABAD"	HYD001	80151
19-11-2025	Dr	BANK OF BARODA AC - 5210200001133	47288	0	Being funds received from MAHALAKSHMI MOTORS HYD001 80151	9		BLR001	PSN AUTOMOTIVE MARKETING P LTD- PEENIYA	HYD001	"PSN AUTOMOTIVE MARKETING, BANGALORE"
19-11-2025	Cr	PSN AUTOMOTIVE MARKETING P LTD- ACCESSORIES BANGALORE	0	4173	Being funds received from SHAKTHI AUTOMOBILES (1289) BLRACC 11289	10		BLRACC	11289		
19-11-2025	Dr	BANK OF BARODA AC - 5210200001133	4173	0	Being funds received from SHAKTHI AUTOMOBILES (1289) BLRACC 11289	10		BLRACC	PSN AUTOMOTIVE MARKETING P LTD- PEENIYA		
19-11-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	0	200000	Being funds received from BHARAT MOTORS HUB001 70028	11		BLR001	"PSN AUTOMOTIVE MARKETING, HUBLI"	HUB001	70028
19-11-2025	Dr	BANK OF BARODA AC - 5210200001133	200000	0	Being funds received from BHARAT MOTORS HUB001 70028	11		BLR001	PSN AUTOMOTIVE MARKETING P LTD- PEENIYA	HUB001	"PSN AUTOMOTIVE MARKETING, BANGALORE"
19-11-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	0	60000	Being funds received from KUMARAGURU AUTOMOBILES BLR001 60180	12		BLR001	60180		
19-11-2025	Dr	BANK OF BARODA AC - 5210200001133	60000	0	Being funds received from KUMARAGURU AUTOMOBILES BLR001 60180	12		BLR001	PSN AUTOMOTIVE MARKETING P LTD- PEENIYA		
19-11-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	0	20000	Being funds received from ABS AUTO PARTS BLR001 60492	13		BLR001	60492		
19-11-2025	Dr	BANK OF BARODA AC - 5210200001133	20000	0	Being funds received from ABS AUTO PARTS BLR001 60492	13		BLR001	PSN AUTOMOTIVE MARKETING P LTD- PEENIYA		
19-11-2025	Cr	PSN AUTOMOTIVE MARKETING P LTD- HUBLI SPD	0	400000	Being funds received from Maroor Padmanabha Pai And Co (0010263216) SPD	14		3783	Maroor Padmanabha Pai And Co (0010263216)		
19-11-2025	Dr	BANK OF BARODA AC - 5210200001133	400000	0	Being funds received from Maroor Padmanabha Pai And Co (0010263216) SPD	14		3783	PSN AUTOMOTIVE MARKETING P LTD- PEENIYA		
19-11-2025	Cr	PSN AUTOMOTIVE MARKETING P LTD- HUBLI SPD	0	181676	Being funds received from Maroor Padmanabha Pai And Co (0010263216) SPD	15		3783	Maroor Padmanabha Pai And Co (0010263216)		
19-11-2025	Dr	BANK OF BARODA AC - 5210200001133	181676	0	Being funds received from Maroor Padmanabha Pai And Co (0010263216) SPD	15		3783	PSN AUTOMOTIVE MARKETING P LTD- PEENIYA		
19-11-2025	Cr	PSN AUTOMOTIVE MARKETING P LTD- HUBLI SPD	0	3655	Being funds received from SRI SUGURESHWARA AUTO CENTRE (0011428071) SPD	16		3783	SRI SUGURESHWARA AUTO CENTRE (0011428071)		
19-11-2025	Dr	BANK OF BARODA AC - 5210200001133	3655	0	Being funds received from SRI SUGURESHWARA AUTO CENTRE (0011428071) SPD	16		3783	PSN AUTOMOTIVE MARKETING P LTD- PEENIYA		
19-11-2025	Cr	Sri Renuka Automobiles (0002006274)	0	21146	Being funds received from Sri Renuka Automobiles (0002006274)	17					
19-11-2025	Dr	BANK OF BARODA AC - 5210200001133	21146	0	Being funds received from Sri Renuka Automobiles (0002006274)	17					
19-11-2025	Cr	MS & SONS HARDWARE & AUTOMOBILES (0011603341)	0	55510	Being funds received from MS & SONS HARDWARE & AUTOMOBILES (0011603341)	18					
19-11-2025	Dr	BANK OF BARODA AC - 5210200001133	55510	0	Being funds received from MS & SONS HARDWARE & AUTOMOBILES (0011603341)	18					
19-11-2025	Cr	TVS AUTOMOBILES TUMKUR (0012260514)	0	6378	Being funds received from TVS AUTOMOBILES TUMKUR (0012260514)	19					
19-11-2025	Dr	BANK OF BARODA AC - 5210200001133	6378	0	Being funds received from TVS AUTOMOBILES TUMKUR (0012260514)	19					
19-11-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	0	19374	Being funds received from S M SPARES HYD001 80068	20		BLR001	"PSN AUTOMOTIVE MARKETING, HYDERABAD"	HYD001	80068
19-11-2025	Dr	BANK OF BARODA AC - 5210200001133	19374	0	Being funds received from S M SPARES HYD001 80068	20		BLR001	PSN AUTOMOTIVE MARKETING P LTD- PEENIYA	HYD001	"PSN AUTOMOTIVE MARKETING, BANGALORE"
